Of the porter styles I have brewed, I most enjoy a coconut version and a smoked version. He opted for smoked. Fine by me.. let's brew a batch! a 20 gallon batch!
I changed up the recipe a bit. My LHBS is finally carrying naked oats. Its been several months since I have used these as I have have had to mail order them in the past. I absolutely love naked oats. The flavor they bring, at least in the proper amount is not really noticeable. But the body, oh the body. Don't beleive me? Ask Todd Haug, Brew master at Surly about them, and how much he uses them!
On top of the naked oats, which make up 3% of the grain bill, I added quick oats at a rate of 4% of the bill. This will be my first time adding any oats to this recipe. The recipe is solid and in my opinion the beer will benefit from the oat addition. We will see in a few weeks if I am right.
Also this week my wife wanted to get involved in the brewing. She helped out as well as learned some cool brewing terms and techniques!
.
Smokin Oats |
Robust Porter |
Type: All Grain | Date: 7/28/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 20.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 23.90 gal | Asst Brewer: Gabrielle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Stainless Pots (26 gallons) - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 20.50 gal | Brewhouse Efficiency: 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Mash Efficiency 78.8 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: ? | Measured Final Gravity: TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.4 % | Actual Alcohol by Vol: TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 38.8 IBUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 32.1 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge - 154 degrees | Total Grain Weight: 48 lbs 8.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment